Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
( Sub Group : Hand tools and machine components )
S.No | Sub Sub Group Name | Total Standards |
---|---|---|
1 | Valves | 26 |
2 | Vacuum Technology | 17 |
3 | Machines Presses & Press Work | 105 |
4 | Pneumatic Tools | 25 |
5 | Coated Abrasive, Grinding wheels & Diamond Tools | 69 |
6 | Fluid Power system and Hydraulic machines | 81 |
7 | Hydraulic Fittings Tee, elbow,hoses etc. | 59 |
8 | Industrial automation | 63 |
9 | Milling & Gear Cutting Tools | 98 |
10 | Drilling Reamer related | 70 |
11 | Turning and saw cutting tools | 100 |
12 | General Hand Tools | 169 |
13 | Metal and earth Working Hand Tools | 46 |
14 | Wood Working Hand Tools | 9 |
15 | Machine Tools-General | 183 |
16 | Lathe Related Standards | 11 |
17 | Drilling, Milling & Grinding Machine Tools & Wood Working Tools and Machine Tools related standards | 13 |
18 | Water well drilling rigs and Equipment | 15 | Total |
1159 |