Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
( Sub Group : Hydraulic and other related structures )
S.No | Sub Sub Group Name | Total Standards |
---|---|---|
1 | Geological Maps, subsurface Exploratory Logs and Geological Explorations for river valley projects | 5 |
2 | Water Resources Planning Mangement and Evaluation of river valley and irrigation projects | 22 |
3 | Foundation and Foundation treatment for river valley projects | 8 |
4 | Design, Construction, Planning and Related Standards on Spillways | 32 |
5 | Design, Construction, Planning related to Dams | 9 |
6 | Reservoirs-Planning, Design, Construction, Operation and maintenance | 13 |
7 | Glossary, Inspection, Testing and Maintainance of Gates and Valves | 25 |
8 | Canals and Cross Drainage works - Construction Design, Maintianance and seepage assessment | 45 |
9 | Water Conductor Systems | 37 |
10 | Code of practice for structural design, selection and layout of of surface hydroelectric power stations and related structures | 16 |
11 | Selection, installation, maintenance and observation of instruments for measurements of properties such as displacement, strain, stress, temperature etc in various dams | 19 |
12 | Safety in Construction, Operation and Maintenance of River Valley Projects | 9 |
13 | Planning, Design, Construction and Safety of Diversion works, Barrages and related structures | 24 |
14 | Method of measurement of works in river valley projects (dams and appurtenant structures) | 28 |
15 | Proforma for analysis of unit rate and Guidelines for estimating cost of the construction equipment and items of work for river valley projects. | 0 |
16 | Environmental Impact Assessment and Environmental Management of River Valley Projects | 4 | Total |
296 |