Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
( Sub Group : Automobiles and their components )
S.No | Sub Sub Group Name | Total Standards |
---|---|---|
1 | Automotive vehicles, chassis, body fittings and passive safety | 55 |
2 | Interior fittings and ergonomic aspects of vehicles | 36 |
3 | Moped & Moped Components and garage equipments | 13 |
4 | Pneumatic tyres & tubes | 23 |
5 | Wheels, rims and valves | 25 |
6 | Fork-lift trucks, their attachments & Components | 10 |
7 | Industrial trucks, their attachments & Components | 31 |
8 | Transport tractors trailers & their attachments | 36 |
9 | Automotive springs & Shock absorbers | 11 |
10 | Helical springs, Leaf springs and laminated springs | 23 |
11 | Battery operated vehicles | 9 |
12 | IC Engines | 6 |
13 | IC Engine Components | 110 |
14 | AC Generating set | 4 |
15 | Automotive Brake Systems and Steering System | 46 |
16 | Automotive vehicle testing | 12 |
17 | Automotive vehicles - electrical and mechanical components | 89 |
18 | I C Engine testing | 0 |
19 | I C Engine accessory | 0 |
20 | I C Engine accessory testing | 0 |
21 | I C Engine transmission system | 0 |
22 | Automotive Engine related | 0 | Total |
539 |