Standards Reviewed : TXD


S.No. Sectional Committee Standards Reaffirmed Standards Revised Standards Withdrawn
1 TXD 1 (Physical Methods of Test) 84 52 47
2 TXD 3 (Jute and Jute Products) 26 22 34
3 TXD 4 (Wool, Wool Products and Textile Floor Coverings) 26 32 34
4 TXD 5 (Chemical Methods of Test) 124 86 130
5 TXD 7 (Textiles Speciality Chemicals and Dyestuffs) 15 49 110
6 TXD 8 (Handloom and Khadi) 48 81 74
7 TXD 9 (Cordage) 21 40 31
8 TXD 10 (Hosiery) 24 31 19
9 TXD 13 (Textile Materials for Aeronautical and Related Products) 23 27 20
10 TXD 14 (Textile Machinery and Accessories ) 107 97 142
11 TXD 18 (Textile Materials for Marine/Fishing Purposes) 20 22 20
12 TXD 20 (Made-up Textiles (Including Ready-made Garments)) 15 14 20
13 TXD 23 (Textile Materials Made from Polyolefins) 12 9 18
14 TXD 25 (Coir and Coir Products) 0 10 15
15 TXD 28 (Silk and Silk Products) 12 3 41
16 TXD 30 (Geosynthetics) 45 13 10
17 TXD 31 (Man-made Fibres, Cotton and their Products) 36 53 55
18 TXD 32 (Textiles Protective Clothing) 37 16 4
19 TXD 33 (Industrial Fabrics) 68 44 18
20 TXD 34 (Technical Textiles for Buildtech Applications) 5 4 2
21 TXD 35 (Technical Textiles for Agrotech Applications) 11 2 3
22 TXD 36 (Technical Textiles for Medtech Applications) 35 21 12
23 TXD 37 (Technical Textiles for Sportech Applications) 1 2 2
24 TXD 38 (Technical Textiles for Mobiltech Applications) 5 14 12
25 TXD 39 (Technical Textiles for Clothtech Applications including Narrow Fabrics and Braids) 20 28 16
26 TXD 40 (High Performance Fibres, Fibrous Structure and Textile Components of Composites) 16 3 3
Total 836 775 892