Standards Reviewed : MHD


S.No. Sectional Committee Standards Reaffirmed Standards Revised Standards Withdrawn
1 MHD 1 (Surgical Instruments) 111 31 7
2 MHD 2 (Orthopaedic Instruments, Implants And Accessories) 104 27 67
3 MHD 3 (Obstetric And Gynaecological Instruments And Appliances) 57 16 13
4 MHD 4 (Ear, Nose And Throat Surgery Instruments) 45 35 40
5 MHD 5 (Ophthalmic Instruments And Appliances) 55 41 48
6 MHD 6 (Medical and Surgical Cardiology Equipment) 36 36 20
7 MHD 7 (Neurosurgery Instruments Implants And Accessories) 22 25 17
8 MHD 8 (Dentistry) 136 58 57
9 MHD 9 (Artificial limbs, rehabilitation appliances, and assistive products for persons with disabilities) 100 36 5
10 MHD 10 (Medical Laboratory Instruments) 21 14 29
11 MHD 11 (Anaesthetic, Resuscitation And Allied Equipment) 43 10 28
12 MHD 12 (Hospital Equipment and Surgical Disposable Products) 92 39 37
13 MHD 13 (Veterinary Hospital Planning And Surgical Intruments) 17 5 15
14 MHD 14 (Hospital Planning) 17 6 15
15 MHD 15 (Electromedical, Diagnostic Imaging and Radiotherapy Equipment) 42 31 53
16 MHD 17 (Health Informatics) 25 7 13
17 MHD 19 (in-vitro Diagnostic Medical Devices and Biological Evaluation of Medical Devices) 1 2 33
18 MHD 20 (Medical Biotechnology And Medical Nanotechnology) 4 0 4
19 MHD 21 (Hospital Bio Medical Waste Management And Infection Control) 0 0 0
20 MHD 23 (Anatomy and Forensic Sciences Equipment ) 0 0 0
Total 928 419 501