Sensitization Programmes

BO Count No. of GPs GP Coverage
CHBO 75 7164 7150
DHBO 130 11302 4737
FRBO 33 1962 1070
HRBO 100 3527 3527
JKBO 16 8333 1139
PRBO 83 4921 2975
Total 437 37209 20598
BO Count No. of GPs GP Coverage
BNBO 12 2324 352
CNBO 49 4848 4778
CTBO 33 1734 1608
HUBO 24 3878 1376
HYBO 1 11777 300
KOBO 13 952 942
MDBO 183 5936 5897
VJBO 220 13401 18788
Total 535 82059 34041
BO Count No. of GPs GP Coverage
BHBO 95 7081 1893
GHBO 30 18710 2106
JDBO 28 4303 1148
KKBO-1 31 1413 952
KKBO-2 39 1768 1475
PTBO 38 8061 3106
RPBO 10 12687 7662
Total 271 136082 18342
BO Count No. of GPs GP Coverage
AHBO 65 2656 7029
GDBO 28 3685 3435
MUBO-I 17 1860 1860
MUBO-II 22 2518 2142
NGBO 37 17106 5446
PNBO 72 10258 5782
RJBO 48 3655 3524
SUBO 46 3045 1955
Total 335 180865 31173
BO Count No. of GPs GP Coverage
BPBO 125 14552 8293
DLBO-I 0 0 0
DLBO-II 0 318 318
GZBO 71 3707 3707
JPBO 147 3738 3613
LKBO 489 39114 33124
NOBO 313 12802 12802
Total 1145 255096 61857

© Copyright 2024. All rights reserved

Developed by IT Services Department, BIS