Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
( Sub Group : Conveyors, hoisting and lifting equipments and rope ways )
S.No | Sub Sub Group Name | Total Standards |
---|---|---|
1 | Conveyors | 22 |
2 | Ropeways & Amusement parks /rides and waterparks | 20 |
3 | Bucket Elevators , Pneumatic Handling and Feeders | 22 |
4 | Earth-Moving Machinery | 136 |
5 | Non-powered material handling equipment | 19 |
6 | Batching & Bagging Equipment ,Conveying, Stacking, loading and un loading equipment | 27 |
7 | Mine haulage & Locomotives | 20 |
8 | Mine cage suspensions | 10 |
9 | Mining tools | 24 |
10 | Wire Ropes & Wire Products | 33 |
11 | Wire Fittings | 0 |
12 | Cranes | 40 |
13 | Lifting chains and ropes | 17 |
14 | Hooks, Hoists and Shackles | 16 | Total |
406 |