Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
( Sub Group : Non ferrous metals and their alloys )
S.No | Sub Sub Group Name | Total Standards |
---|---|---|
1 | Wrought Aluminium & Aluminium alloys | 66 |
2 | Magnesium, Titanium and its alloy products | 9 |
3 | Code of Practice, Dimensions of Light Metals | 12 |
4 | Copper | 33 |
5 | Brass | 19 |
6 | Bronze | 10 |
7 | Nickel & Gun metal | 4 |
8 | Code, Dimensions of copper and its alloys | 20 |
9 | Lead & its alloys | 8 |
10 | Zinc & its alloys | 4 |
11 | Sn, Mo, W, etc | 14 |
12 | Code of Practice, Sampling of lead and zinc | 2 | Total |
201 |