Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
( Sub Group : Cotton, wool and man made textile Products )
S.No | Sub Sub Group Name | Total Standards |
---|---|---|
1 | Worsted and woolen products | 19 |
2 | Carpets | 30 |
3 | Khadi textiles | 23 |
4 | Handloom cotton and man-made textiles | 24 |
5 | Handloom woolen and worsted textiles | 2 |
6 | Hosiery textiles | 26 |
7 | Narrow fabrics | 20 |
8 | Ready made garments | 5 |
9 | Made up textile items | 15 |
10 | Textiles fibers and yarns | 18 |
11 | Cotton and man-made textiles | 78 | Total |
260 |