WC-draft/PCD- 26

S No Document No. Document title Last date of comment Detail ICS No. Draft Comments
1. PCD 26(20955) Vinyl Sulphone ester of 2,5-dimethoxy aniline - Specification 17-12-2022 71.080.99 NA
2. PCD 26(23281) METHODS OF SAMPLING AND TESTS FOR DYE INTERMEDIATES 16-10-2023 71.080.80 NA
3. PCD 26(23311) 5-SULPHOANTHRANILIC ACID - SPECIFICATION 20-10-2023 71.080.99 NA
4. PCD 26(23414) NITRODIAZO ACID SPECIFICATION 28-10-2023 71.080.99 NA
5. PCD 26(23416) J-ACID TECHNICAL SPECIFICATION 05-11-2023 71.080.99 NA
6. PCD 26(23532) 2-NITROANILINE- SPECFICATION 05-12-2023 71.080.30 NA
7. PCD 26(23961) 3-BROMOBENZANTHRONE TECHNICAL SPECIFICATION 25-12-2023 71.080.99 NA
8. PCD 26(23993) 1-CHLOROANTHRAQUINONE TECHNICAL SPECIFICATION 29-12-2023 71.080.99 NA
9. PCD 26(23998) 15-DICHLOROANTHRAQUINONE TECHNICAL SPECIFICATION 30-12-2023 71.080.99 NA
10. PCD 26(24021) N N-DIMETHYLANILINE SPECIFICATION 05-01-2024 71.080.30 NA
11. PCD 26(24274) 2-CHLOROANILINE - SPECIFICATION 28-01-2024 71.080.99 NA
12. PCD 26(24276) 4-CHLORO-2-NITROANILINE SPECIFICATION 28-01-2024 71.080.99 NA
13. PCD 26(24312) 2-Nitro Chlorobenzene Specification 30-01-2024 71.080.99 NA
14. PCD 26(24539) 1 4-DICHLORO-2-NITROBENZENE SPECIFICATION 02-03-2024 71.080.99 NA
15. PCD 26(24980) ORTHO-CHLORO PARA-NITRO ANILINE SPECIFICATION 29-04-2024 71.080.30 NA
16. PCD 26(24990) 2-NITROTOLUENE SPECIFICATION 30-04-2024 71.080.30 NA
17. PCD 26(25024) 3-NITROTOLUENE SPECIFICATION 06-05-2024 71.080.30 NA
18. PCD 26(25191) p-TOLUIDINE SPECIFICATION 07-06-2024 71.080.30 NA
19. PCD 26(25509) o-Toluidine 01-07-2024 71.080.30 NA
20. PCD 26(25528) 1 3 DINITROBENZENE SPECIFICATION 01-07-2024 71.080.30 NA
21. PCD 26(25691) p-NITROTOLUENE TECHNICAL SPECIFICATION 16-07-2024 71.080.30 NA
22. PCD 26(27085) 26-Dichloro-4-Nitroaniline Specification 14-02-2025 71.080.20 Comment
SNo. Document No Title of Document Last Date of Comment Document Type Comments received Download Draft View Comments Give Comments
No Records Found.