IS Number : | IS 15185 : 2016 ISO 9308-1 : 2014 Reviewed In : 2021 |
---|---|
IS Title [Eng-Hn] : | Water Quality - Detection And Enumeration of Echerichia Coli And Coliform Bacteria - Membrane Filtration Method For Water With Low Bacterial Background Flora (First Revision |
No of Revision : | 1 |
No of Amendments : | 0 |
Technical Department : | Food and Agriculture Department |
Technical Committee : | FAD 31 ( Food Microbiology Sectional Committee ) |
Language : | English |
Group : | Food, Food Products and food processing equipments |
---|---|
Sub Group: | Packaged Water |
Sub Sub Group : | Water for Human Consumption and Non-alcoholic Drinks and others |
Aspects: | Methods of tests |
Certification: | Not Certifiable |
Ministry : | Ministry of Health and Family Welfare, Ministry of Jal Shakti |
Short Commom Man's Title: | Water Quality - Detection and Enumeration of Escherichia Coli and Coliform Bacteria - Memberane Filt |
Itchs: | N/A |
Degree of Equivalence: | Identical under dual numbering |
Identical/Equivalent Standards: | ISO 9308-1 : 2014 |
Organisation : |
Indian Standards Refered In IS IS 15185 : 2016 : |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Standards Refered In IS 15185 : 2016 | Standard contains no Cross Referenced International Standard. | ||||||||||||||||||||
IS 15185 : 2016 is Refered in following Indian Standards : |
|