IS Number : | IS 16031 : 2012 ISO 11292 : 1995 Reviewed In : 2022 |
---|---|
IS Title [Eng-Hn] : | Instant coffee - Determination of free and total carbohydrate contents - Method using high - Performance anion - Exchange chromatography |
No of Revision : | 0 |
No of Amendments : | 0 |
Technical Department : | Food and Agriculture Department |
Technical Committee : | FAD 6 ( Stimulant Foods ) |
Language : | English |
Group : | Food, Food Products and food processing equipments |
---|---|
Sub Group: | Tea, Coffee and Beverages |
Sub Sub Group : | Method of Test for Stimulant Foods |
Aspects: | Methods of tests |
Certification: | Not Certifiable |
Ministry : | Ministry of Agriculture - Department of Agriculture and Farmer Welfare, Ministry of Health and Family Welfare, Ministry of Food Processing Industries |
Short Commom Man's Title: | Instant Coffee �%u20AC%u201C Determination of Free and Total Carbohydrate Contents �%u20AC%u201C |
Itchs: | |
Degree of Equivalence: | Identical under dual numbering |
Identical/Equivalent Standards: | ISO 11292 : 1995 |
Organisation : |
Indian Standards Refered In IS IS 16031 : 2012 : |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Standards Refered In IS 16031 : 2012 |
|
||||||||||||||||
IS 16031 : 2012 is Refered in following Indian Standards : | Standard contains no Cross Referenced Indian Standard. |