IS Number : | IS/ISO/IEC 30134-1 : 2016 ISO/IEC 30134-1 : 2016 Reviewed In : 2023 |
---|---|
IS Title [Eng-Hn] : | Information Technology Data Centers Key Performance Indicators Part 1 Overview and General Requirements |
No of Revision : | 0 |
No of Amendments : | 0 |
Technical Department : | Electronics and Information Technology Department |
Technical Committee : | LITD 31 ( Cloud Computing, IT & Data Centres ) |
Language : | English |
Group : | Software and systems |
---|---|
Sub Group: | Software data management |
Sub Sub Group : | IT Data Storage/ Information Processing |
Aspects: | Product Specification |
Certification: | |
Ministry : | Ministry of Electronics and Information Technology |
Short Commom Man's Title: | Data Centre Requirements |
Itchs: | 8472 |
Degree of Equivalence: | Identical under single numbering |
Identical/Equivalent Standards: | ISO/IEC 30134-1:2016 |
Organisation : |
Indian Standards Refered In IS IS/ISO/IEC 30134 : Part 1 : 2016 : |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Standards Refered In IS/ISO/IEC 30134 : Part 1 : 2016 | Standard contains no Cross Referenced International Standard. | ||||||||||||||||||||
IS/ISO/IEC 30134 : Part 1 : 2016 is Refered in following Indian Standards : |
|