Document Details |
|||||
Name of Department/Committee : | PGD 34 | ||||
---|---|---|---|---|---|
Document Number : | PGD 34 ( 26363) | ||||
Document Title [English] : | Pliers and nippers Slip joint pliers Dimensions and test values | ||||
Document Title [Hindi] : | प्लास और चिमटियाँ — स्लिप ज्वाइंट प्लास — आयाम और परीक्षण मान | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | ICS 25.140.30 | ||||
Date of Project Approval : | 12-08-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Gases, Gas Cylinders , Machine tools and other mechanical products |
Sub Group : | Hand tools and machine components |
Sub Sub Group : | General Hand Tools |
Aspects : | Product Specification |
Risk : | None |
Certification : | Voluntary Certification |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Identical under dual numbering |
Identical/Equivalent Standards : | ISO 9343 : 2021 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | This document specifies the principal dimensions of slip joint pliers, designated the test values, in order to verify their aptitude to function in conformity. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 12-08-2024 | ------- | ||
2 | P-Draft Waived | 04-10-2024 | ------- | ||
3 | WC Draft | 17-10-2024 | Duration : 30 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 18-10-2024 | WC approved by HOD |
PGDC | ------- |