Document Details |
|||||||
Name of Department/Committee : | ETD 35 | ||||||
---|---|---|---|---|---|---|---|
Document Number : | ETD 35 ( 26302) | ||||||
Document Title [English] : | Solid-state relays | ||||||
Document Title [Hindi] : | सॉलिड-स्टेट रिले | ||||||
Document Type : | Revision | ||||||
Language : | English | ||||||
Priority : | 3 | ||||||
ICS Code : | ICS 29.120.70 | ||||||
Date of Project Approval : | 19-06-2024 | ||||||
Standards to be Revised : |
|
||||||
Standards to be Superseded : |
Classification Details |
|
Group : | Electrical Switchgear and Other Electrical Products/Accessories |
Sub Group : | Switchgear, Metering and Accessories |
Sub Sub Group : | Circuit breakers, switches and disconnectors |
Aspects : | Product Specification |
Risk : | None |
Certification : | Voluntary Certification |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Identical under single numbering |
Identical/Equivalent Standards : | IEC 62314:2022 |
Organization Type: | IEC |
Sl.No. | Synosis Points | |
1 | This Standard applies to particular all-or-nothing electrical relays denominated solid-state relays intended for performing electrical operations by single step function changes to the state of electric circuits between the OFF-state and the ON-state and vice versa. It is applicable to solid-state relays with rated voltages up to 750 V and with a.c. output current up to 160 A. NOTE Requirements for solid-state relays with d.c. output circuits are under consideration. This standard deals with solid-state relays which are intended for incorporation in other products or equipment. As such, solid state relays are considered to be components and this standard defines the basic safety-related and functional requirements for solid-state relays as stand-alone components. Such solid-state relays are incorporated in products or equipment which themselves have to comply with the relevant product and/or application standard(s) to meet their intended application. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 19-06-2024 | ------- | ||
2 | P-Draft | 05-08-2024 | Covering letter generated | ------- | |
3 | P-Draft | 05-08-2024 | Duration : 45 Days | ETD 35, | ------- |
4 | Skipped to W-Draft | 20-01-2025 | Stage-Changed | ------- | |
5 | WC Draft | 20-01-2025 | Duration : 30 Days Submitted for HOD approval |
------- | |
6 | WC Draft | 21-01-2025 | WC approved by HOD |
ETDC | ------- |