Document Details |
|||||
Name of Department/Committee : | LITD 04 | ||||
---|---|---|---|---|---|
Document Number : | LITD 04 ( 26259) | ||||
Document Title [English] : | Methods of Measurement of Colour Television Picture Tubes First Revision | ||||
Document Title [Hindi] : | रंगीन टेलीविज़न पिक्चर ट्यूबों के मापन के तरीके (पहला परिशोधन) | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | ICS : 31.100 | ||||
Date of Project Approval : | 01-06-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Electronic and Telecom equipments, components and devices |
Sub Group : | Electronic components and devices |
Sub Sub Group : | Testing procedures for electromechanical components |
Aspects : | Methods of tests |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Identical under dual numbering |
Identical/Equivalent Standards : | IEC 60151-28:1978 |
Organization Type: | IEC |
Sl.No. | Synosis Points | |
1 | “IEC 60151-28:1978 specifies the procedures and methods for measuring the electrical properties of color television picture tubes (CRT). The standard is intended to ensure that measurements are conducted in a consistent and accurate manner, allowing for reliable assessment of CRT performance and quality. Key aspects covered under this scope include: | |
2 | Test Conditions: Guidelines on the conditions under which measurements should be performed, including environmental factors (e.g., temperature and humidity) and operational states of the CRT (e.g., stabilized or operating). | |
3 | Calibration Requirements: Instructions for calibrating measurement equipment to ensure accuracy in the recorded data. This includes the calibration of voltmeters, oscilloscopes, and other relevant instruments. | |
4 | Safety Protocols: Safety guidelines for handling high-voltage components of the CRT and conducting measurements to prevent electrical hazards and ensure operator safety. | |
5 | Data Interpretation: Guidance on how to interpret measurement results in the context of the CRT’s overall performance, image quality, and reliability. | |
6 | Documentation and Reporting: Requirements for recording and reporting measurement data, which is crucial for quality control, troubleshooting, and ensuring adherence to performance standards. | |
7 | Quality Assurance: Procedures for using measurement data to evaluate and control the quality of color television picture tubes, ensuring that they meet specified performance criteria. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 01-06-2024 | ------- | ||
2 | P-Draft Waived | 30-07-2024 | ------- | ||
3 | WC Draft | 30-07-2024 | Duration : 60 Days Submitted for HOD approval Remarks : The committee decided to issue wide circulation for two months All committee members are requested to provide their comments on or before the due date |
------- | |
4 | WC Draft | 02-08-2024 | WC approved by HOD |
LITDC | ------- |