Document Details |
|||||
Name of Department/Committee : | TXD 14 | ||||
---|---|---|---|---|---|
Document Number : | TXD 14 ( 26235) | ||||
Document Title [English] : | TEXTILES METALLIC CARD CLOTHING SPECIFICATION PART 3 WIRES FOR CYLINDER DOFFER AND LICKER-IN First Revision | ||||
Document Title [Hindi] : | वस्त्रादि — धातुशील कार्ड क्लोथिंग — विशिष्टि भाग 3 सिलेंडर, डोफर और लिकर-इन के लिए तार (पहला पुनरीक्षण) | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | ICS 59.120.10 | ||||
Date of Project Approval : | 30-04-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Textile, Textile Products and Machinery |
Sub Group : | Textile machinery |
Sub Sub Group : | Spinning machines |
Aspects : | Product Specification |
Risk : | None |
Certification : | Voluntary Certification |
Short Commom Man's Title : | Metallic Card Clothing - Part III : Wires for Cylinder, Doffer and Licker-in |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Indigenous |
Identical/Equivalent Standards : | |
Organization Type: |
Sl.No. | Synosis Points | |
1 | This standard (Part 3) forms part of the series of standards on metallic card clothing. | |
2 | This standard (Part 3) specifies the requirements for metallic card clothing used on cylinder, doffer and licker-in of cards. | |
3 | During processing of cotton for spinning, carding quality is critically influenced by the characteristics of metallic card clothing. This standard specifies the requirement of the same which govern the quality of carding. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 30-04-2024 | ------- | ||
2 | P-Draft Waived | 25-07-2024 | ------- | ||
3 | WC Draft | 25-07-2024 | Duration : 60 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 26-07-2024 | WC approved by HOD |
TXDC | ------- |