Document Details |
|
Name of Department/Committee : | TED 17 |
---|---|
Document Number : | TED 17 ( 26174) |
Document Title [English] : | SHIPS AND MARINE TECHNOLOGY ASSESSMENT OF ONBOARD CYBER SAFETY |
Document Title [Hindi] : | जहाज और समुद्री प्रौद्योगिकी — जहाज पर साइबर सुरक्षा का आकलन |
Document Type : | New |
Language : | English |
Priority : | 3 |
ICS Code : | 47.020.01 |
Date of Project Approval : | 16-07-2024 |
Standards to be Superseded : |
Classification Details |
|
Group : | Transport and Logistics Services |
Sub Group : | Transport and Logistics Services |
Sub Sub Group : | Logistics Services |
Aspects : | Others |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Identical under dual numbering |
Identical/Equivalent Standards : | ISO 23799: 2024 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | This document establishes the elements of onboard cyber risk assessment and specifies requirements for the assessment process, assessment preparation, risk identification, risk analysis and risk evaluation. This document applies to the risk assessment of onboard cyber systems based on network technologies which mainly include bridge systems, cargo management systems, propulsion and machinery management and power control systems, access control systems, passenger or visitor servicing and management systems, passenger-facing networks, core infrastructure systems, administrative and crew welfare systems and communication systems. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 16-07-2024 | ------- | ||
2 | P-Draft Waived | 19-07-2024 | ------- | ||
3 | WC Draft | 19-07-2024 | Duration : 30 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 19-07-2024 | WC approved by HOD |
TEDC | ------- |