Document Details |
|
Name of Department/Committee : | TED 22 |
---|---|
Document Number : | TED 22 ( 26111) |
Document Title [English] : | Energy efficiency of industrial trucks Test methods Part 2: Operator controlled self-propelled trucks towing and burden carrier trucks |
Document Title [Hindi] : | औद्योगिक ट्रकों की ऊर्जा दक्षता — परीक्षण विधियाँ भाग 2: ऑपरेटर नियंत्रित स्व-चालित ट्रक, टोइंग और बोझ वाहक ट्रक |
Document Type : | New |
Language : | English |
Priority : | 3 |
ICS Code : | 53.060 |
Date of Project Approval : | 02-04-2024 |
Standards to be Superseded : |
Classification Details |
|
Group : | Transport and Logistics Services |
Sub Group : | Transport and Logistics Services |
Sub Sub Group : | Transport Services |
Aspects : | Methods of tests |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Identical under single numbering |
Identical/Equivalent Standards : | ISO 23308-2: 2020 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | This document specifies the method of energy consumption measurement for the following types of industrial trucks as defined in ISO 5053-1: |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 02-04-2024 | ------- | ||
2 | P-Draft Waived | 24-07-2024 | ------- | ||
3 | WC Draft | 24-07-2024 | Duration : 30 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 24-07-2024 | WC approved by HOD |
TEDC TED 22, | ------- |