Document Details |
|
Name of Department/Committee : | MSD 03 |
---|---|
Document Number : | MSD 03 ( 26008) |
Document Title [English] : | Evaluation of the uncertainty of measurements from a stationary auto correlated process |
Document Title [Hindi] : | माप की अनिश्चितता का मूल्यांकन - एक स्थिर ऑटो सहसंबद्ध प्रक्रिया से |
Document Type : | New |
Language : | English |
Priority : | 3 |
ICS Code : | 17.020 |
Date of Project Approval : | 05-03-2024 |
Standards to be Superseded : |
Classification Details |
|
Group : | Management systems/services and corporate social responsibilities |
Sub Group : | Statistical quality control |
Sub Sub Group : | Statistical Quality Control Methods |
Aspects : | Others |
Risk : | Low |
Certification : | None |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : | |
Sustainable development Goals : | |
Degree of Equivalence : | Identical under single numbering |
Identical/Equivalent Standards : | ISO 24185:2022 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | This document describes a method to evaluate the standard uncertainty for a process mean, arising from observable variation in successive possibly autocorrelated measurements. In this document, the successive measurements are restricted to stationary processes. This document also includes tests for validity of assumptions. The resulting uncertainty is related to that arising from observable measurements while other sources of uncertainty are also considered. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 05-03-2024 | ------- | ||
2 | P-Draft Waived | 09-07-2024 | ------- | ||
3 | WC Draft | 09-07-2024 | Duration : 30 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 23-07-2024 | WC approved by HOD |
MSDC MSD 03, | ------- |