Document Details |
|||||
Name of Department/Committee : | CED 46 | ||||
---|---|---|---|---|---|
Document Number : | CED 46 ( 26991) | ||||
Document Title [English] : | National Building Code of India Part 3 Development Control Rules and General Building Requirements | ||||
Document Title [Hindi] : | भारतीय राष्ट्रीय भवन संहिता भाग 3 विकास नियंत्रण नियम तथा भवन की सामान्य अपेक्षाएँ | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | 01.120: 91.040.01 | ||||
Date of Project Approval : | 18-01-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Civil Engineering Design and Construction |
Sub Group : | Construction practices, measurement and management |
Sub Sub Group : | NBC of India |
Aspects : | Others |
Risk : | High |
Certification : | Not Certifiable |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Indigenous |
Identical/Equivalent Standards : | |
Organization Type: |
Sl.No. | Synosis Points | |
1 | Title of this Part is modified to reflect ‘development promotion’ particularly those incentives and regulations that encourage responsible and sustainable urban development | |
2 | Annex A on parking requirements has been updated reflecting the concept of arriving parking spaces through equivalent car space (ECS). | |
3 | Annex B on requirements for accessibility in environments for the elderly and persons with disabilities has been updated in line with IS 4963:2025 ‘Accessibility in built environment for older adults and persons with disabilities — Requirements (second revision) under publication’. | |
4 | Requirements for preventing crime and resilience against extreme events have been included, in 30. | |
5 | Requirements for coastal area development have been included, in 31. | |
6 | Various urban design features have been listed, in 32 and guiding provisions have been suggested for creches and old age homes. | |
7 | Land use classification has been further updated, in clause 3, which needs to be reflected in the master plans and land use zone maps. | |
8 | Provisions of Transferable Development Rights (TDR), Accommodation Reservation (AR) and Compensatory Floor Area Ratio (CFAR) have been updated in 3.7, 3.8 and 3.9. | |
9 | Provisions relating to Reservation Credit Certificate (RCC) have been included in 3.10. | |
10 | Provisions relating to Purchasable Floor Area Ratio (PFAR) have been included in 3.11. | |
11 | Provisions relating to means of access including the right of way and length of means of access have been updated, in 4. | |
12 | A new clause on Transit orient development (TOD) has been introduced, in 34. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 18-01-2024 | ------- | ||
2 | P-Draft | 28-11-2024 | Covering letter generated | ------- | |
3 | P-Draft | 28-11-2024 | Duration : 21 Days | CED 46, CED 46, CED 46 : P1, CED 46 : P2, CED 46 : P9, CED 46 : P3, CED 46 : P4, CED 46 : P5, CED 46 : P6, CED 46 : P7, CED 46 : P8, CED 46 : P10, CED 46 : P11, CED 46 : P12, CED 46 : P13, CED 46 : P14, CED 46 : P15, CED 46 : P16, CED 46 : P17, CED 46 : P18, CED 46 : P19, CED 46 : P20, CED 46 : P21, CED 46 : P22, | ------- |
4 | Skipped to W-Draft | 02-04-2025 | Stage-Changed | ------- | |
5 | WC Draft | 02-04-2025 | Duration : 30 Days Submitted for HOD approval |
------- | |
6 | WC Draft | 02-04-2025 | WC approved by HOD |
CEDC CED 46, CED 51, CED 12, CED 46 : P1, CED 46 : P2, CED 46 : P3, CED 46 : P4, CED 46 : P5, CED 46 : P6, CED 46 : P7, CED 46 : P8, CED 46 : P9, CED 46 : P10, CED 46 : P11, CED 46 : P12, CED 46 : P13, CED 46 : P14, CED 46 : P15, CED 46 : P16, CED 46 : P17, CED 46 : P17, CED 46 : P18, CED 46 : P19, CED 46 : P20, CED 46 : P21, CED 46 : P22, SSD 06, SSD 21, SSD 22, CED 59, | ------- |