Document Details |
|||||
| Name of Department/Committee : | LITD 06 | ||||
|---|---|---|---|---|---|
| Document Number : | LITD 06 ( 26955) | ||||
| Document Title [English] : | Coaxial Communication Cables Part 1- Electrical Test Methods Section 104 Test for The Stability of The Capacitance of Cable Versus Temperature First Revision | ||||
| Document Title [Hindi] : | समाक्ष संचार केबल भाग 1- इलैक्ट्रिकल परीक्षण विधियाँ परीक्षण अनुभाग-104 केबल बनाम तापमान की धारिता की स्थिरता के लिए परीक्षण (पहला पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 33.120.10 | ||||
| Date of Project Approval : | 09-10-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Electronic and Telecom equipments, components and devices |
| Sub Group : | Components and accessories for telecommunication |
| Sub Sub Group : | Cables RF LF TV, radio communications |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under single numbering |
| Identical/Equivalent Standards : | IEC 61196-1-104: 2015 |
| Organization Type: | IEC |
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 1885 : Part 1: 1961 | Electrotechnical vocabulary: Part 1 fundamental definitions | |
| 2 | IS/IEC 61196 : PART 1: 2005 | Coaxial communication cables: Part 1 generic specification - General, definitions and requirements | |
| 3 | IS/IEC 61196 : PART 1 : SEC 103: 2005 | Coaxial communication cables: Part 1 - 103 electrical test methods - Test for capacitance of cable | |
| Sl.No. | Synosis Points | |
| 1 | This part of IEC 61196 applies to coaxial communications cables. It specifies test methods for determining the capacitance stability of the cable when subjected to temperature change. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||