Document Details |
|||||
Name of Department/Committee : | MTD 11 | ||||
---|---|---|---|---|---|
Document Number : | MTD 11 ( 26891) | ||||
Document Title [English] : | Resistance spot welding: Part 7 Electrode taper fits for spot welding equipment — Dimensions ( Second Revision ) | ||||
Document Title [Hindi] : | प्रतिरोधक स्पॉट वेल्डिंग: भाग 7 स्पॉट वेल्डिंग उपकरण के लिए इलेक्ट्रोड टेपर फिट्स — आयाम ( दूसरा पुनरीक्षण ) | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | 25.160.30 | ||||
Date of Project Approval : | 06-09-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Gases, Gas Cylinders , Machine tools and other mechanical products |
Sub Group : | Welding Electrodes and Accessories |
Sub Sub Group : | Comparisons, sampling on welding |
Aspects : | Dimensions |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Identical under dual numbering |
Identical/Equivalent Standards : | ISO 1089 : 2023 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | Clauses 1, 4, 5 and 6 have been updated | |
2 | Clauses 2 and 3 have been added according to ISO drafting rules | |
3 | Former Figure 1 has been split into Figures 1 and 2 and updated | |
4 | Figures 3 and 4 have been added | |
5 | All tables have been rearranged and updated (see Tables 1, 2 and 4) | |
6 | Table 3 has been added | |
7 | Annex A has been added for electrodes of RWMA type; and | |
8 | A Bibliography has been added. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 06-09-2024 | ------- | ||
2 | P-Draft Waived | 07-11-2024 | The committee in its 25th TC meeting held on 07 June 2024, decided to wide circulate the document for 60 days. | ------- | |
3 | WC Draft | 07-11-2024 | Duration : 60 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 07-11-2024 | WC approved by HOD |
MTDC | ------- |