Document Details |
|||||||
Name of Department/Committee : | TXD 01 | ||||||
---|---|---|---|---|---|---|---|
Document Number : | TXD 01 ( 26871) | ||||||
Document Title [English] : | TEXTILES — YARN — DETERMINATION OF SINGLE-END BREAKING FORCE AND ELONGATION AT BREAK | ||||||
Document Title [Hindi] : | वस्त्रादि — धागा — एकल अंत टूटन बल और टूटन पर दीर्घीकरण का निर्धारण | ||||||
Document Type : | Revision | ||||||
Language : | English | ||||||
Priority : | 3 | ||||||
ICS Code : | 59.080.20 | ||||||
Date of Project Approval : | 30-10-2024 | ||||||
Standards to be Revised : |
|
||||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Textile, Textile Products and Machinery |
Sub Group : | Cotton, wool and man made textile Products |
Sub Sub Group : | Textiles fibers and yarns |
Aspects : | Methods of tests |
Risk : | Low |
Certification : | Not Certifiable |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Indigenous |
Identical/Equivalent Standards : | |
Organization Type: |
Sl.No. | Synosis Points | |
1 | This standard prescribes method for determination of breaking load and elongation at break of yarn using constant rate of elongation principle. | |
2 | The method prescribed in this standard is applicable to monofilaments and multi-filaments (other than tyre cords and industrial yarns), and spun yarns (single, plied or cabled) and textured yarns made from all kinds of textile fibres or their blends with the exception of yarns that stretch more than 5.0 percent when tension is increased from 0.5 to 1.0 g (5 to 10 mN) per unit linear density of the yarn in tex. | |
3 | This standard is designed primarily for yarn in package form but can be used for single strands removed/extracted from a woven/ knitted fabric. | |
4 | The method prescribed in this standard is not applicable to fancy yarns. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 30-10-2024 | ------- | ||
2 | P-Draft | 30-10-2024 | Covering letter generated | ------- | |
3 | P-Draft | 30-10-2024 | Duration : 14 Days Remarks : This preliminary draft for revision of IS 1670 is being circulated for receiving the inputs of the TXD 01 committee members Kindly provide your input on the same |
TXD 1, | ------- |
4 | Skipped to W-Draft | 22-11-2024 | Stage-Changed | ------- | |
5 | WC Draft | 22-11-2024 | Duration : 60 Days Submitted for HOD approval Remarks : In the 29th meeting of TXD 01 the committee decided to wide circulate this draft standard for 2 months to elicit technical comments from other stakeholders |
------- | |
6 | WC Draft | 23-11-2024 | WC approved by HOD |
TXDC | ------- |