Document Details |
|||||
Name of Department/Committee : | MSD 03 | ||||
---|---|---|---|---|---|
Document Number : | MSD 03 ( 26672) | ||||
Document Title [English] : | Control charts Part 6: EWMA control charts for the process mean First Revision | ||||
Document Title [Hindi] : | नियंत्रण चार्ट - भाग 6: प्रक्रिया माध्य के लिए ई डब्ल्यू एम ए नियंत्रण चार्ट (पहला संशोधन) | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | 03.120.30 | ||||
Date of Project Approval : | 10-07-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Management systems/services and corporate social responsibilities |
Sub Group : | Statistical Quality Control |
Sub Sub Group : | Process Control |
Aspects : | Others |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | Control charts — |
ITCHS Code : | |
Ministry : | |
Sustainable development Goals : | |
Degree of Equivalence : | Identical under dual numbering |
Identical/Equivalent Standards : | ISO 7870-6:2024 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | This document covers EWMA control charts, originally proposed by Roberts (1959)[16], as a statistical process control technique to detect small shifts in the process mean. It makes possible the faster detection of small to moderate shifts in the process mean. In this chart, the process mean is evaluated in terms of exponentially weighted moving average of all previous observations or averages. | |
2 | The EWMA control chart’s application is worthwhile in particular when | |
3 | — production rate is slow, | |
4 | — a minor or moderate shift in the process mean is vital to be detected, | |
5 | — sampling and inspection procedure is complex and time consuming, | |
6 | — testing is expensive, and | |
7 | — it involves safety risks. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 10-07-2024 | ------- | ||
2 | P-Draft Waived | 03-10-2024 | ------- | ||
3 | WC Draft | 03-10-2024 | Duration : 30 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 14-10-2024 | WC approved by HOD |
MSDC MSD 03, | ------- |