Document Details |
|||||
Name of Department/Committee : | LITD 04 | ||||
---|---|---|---|---|---|
Document Number : | LITD 04 ( 26623) | ||||
Document Title [English] : | Specification for Diagnostic X-Ray Tube with Rotating Anode Part 3: Type DRA-3 First Revision | ||||
Document Title [Hindi] : | रोटेटिंग एनोड के साथ डायग्नोस्टिक एक्स-रे ट्यूब के लिए विनिर्देश भाग 3: टाइप डीआरए-3 (पहला पुनरीक्षण) | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | 31.100 | ||||
Date of Project Approval : | 01-09-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Electronic and Telecom equipments, components and devices |
Sub Group : | Electronic equipments and systems |
Sub Sub Group : | Electron tubes and accessories |
Aspects : | Product Specification |
Risk : | None |
Certification : | Voluntary Certification |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Indigenous |
Identical/Equivalent Standards : | |
Organization Type: |
Sl.No. | Synosis Points | |
1 | IS 10961 Part 3 specifies the requirements for diagnostic X-ray tubes with rotating anodes, specifically focusing on the Type DRA-3. This standard outlines the design, performance, and safety criteria essential for ensuring high-quality imaging and patient safety. | |
2 | The Type DRA-3 X-ray tube features a rotating anode mechanism, which enhances heat dissipation during operation, allowing for prolonged exposure times without overheating. This capability is crucial for high-resolution imaging, making it ideal for various diagnostic applications, including radiography and fluoroscopy. | |
3 | Key aspects of the standard include dimensional specifications, electrical performance parameters, and material composition, ensuring durability and reliability. The standard also addresses safety measures, including protective features to minimize radiation exposure to both patients and operators. | |
4 | Incorporating rigorous testing methods, IS 10961 Part 3 ensures that manufacturers meet established benchmarks for performance and safety. Compliance with this standard not only facilitates the effective operation of medical imaging systems but also promotes confidence in the diagnostic process. By adhering to these specifications, healthcare providers can enhance the quality of care and improve patient outcomes in diagnostic radiology. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 01-09-2024 | ------- | ||
2 | P-Draft Waived | 23-09-2024 | ------- | ||
3 | WC Draft | 23-09-2024 | Duration : 60 Days Submitted for HOD approval Remarks : The committee decided to issue wide circulation draft for a period of two months All committee members are requested to kindly provide their inputs on or before due date |
------- |