Document Details |
|||||
Name of Department/Committee : | MSD 12 | ||||
---|---|---|---|---|---|
Document Number : | MSD 12 ( 26490) | ||||
Document Title [English] : | Asset management Asset management system Requirements | ||||
Document Title [Hindi] : | परिसंपत्ति प्रबंधन - प्रबंधन प्रणाली - अपेक्षाएँ | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | 03.100.01 03.100.70 | ||||
Date of Project Approval : | 19-06-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Management systems/services and corporate social responsibilities |
Sub Group : | Resource Management |
Sub Sub Group : | Asset Management |
Aspects : | Others |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | Asset management |
ITCHS Code : | |
Ministry : | |
Sustainable development Goals : | |
Degree of Equivalence : | Identical under single numbering |
Identical/Equivalent Standards : | ISO 55001:2024 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | This document specifies requirements for an asset management system. | |
2 | This document is applicable to all types of assets and all types and sizes of organizations. | |
3 | Consistent with the organization’s asset management policy, the intended results of an asset management system include: | |
4 | — realized value from assets throughout their life for the organization and its stakeholders; | |
5 | — achievement of asset management objectives and fulfilment of applicable requirements; | |
6 | — continual improvement of asset management, the asset management system and the performance of assets. | |
7 | This document does not specify financial, accounting nor technical requirements for managing specific asset types. | |
8 | NOTE For the purposes of ISO 55000, this document and ISO 55002, the term “asset management system” is used to refer to a management system for asset management. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 19-06-2024 | ------- | ||
2 | P-Draft | 03-09-2024 | Covering letter generated | ------- | |
3 | P-Draft | 03-09-2024 | Duration : 30 Days | MSD 12, MSD 12, | ------- |
4 | Skipped to W-Draft | 21-03-2025 | Stage-Changed | ------- | |
5 | WC Draft | 21-03-2025 | Duration : 30 Days Submitted for HOD approval |
------- | |
6 | WC Draft | 26-03-2025 | WC rejected by HOD Remarks: Pl make changes as discussed. |
------- |