Document Details |
|||||
Name of Department/Committee : | CHD 35 | ||||
---|---|---|---|---|---|
Document Number : | CHD 35 ( 26461) | ||||
Document Title [English] : | Performance Characteristics of Automated Measurement Systems Part 3 Sulfur Dioxides from stationary Sources | ||||
Document Title [Hindi] : | स्वचालित मापन प्रणालियों की प्रदर्शन विशेषताएँ भाग 3 स्थिर स्तोत्रों से सल्फर डाइऑक्साइड | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | 13.040.40 | ||||
Date of Project Approval : | 13-06-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Chemicals, Plastics and their Products including packaging and Environment |
Sub Group : | Environment management |
Sub Sub Group : | Environmental Management |
Aspects : | Methods of tests |
Risk : | Low |
Certification : | Voluntary Certification |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Identical under dual numbering |
Identical/Equivalent Standards : | ISO 7935 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | This document specifies a method for the determination of sulfur dioxide (SO2) in flue gases of stationary sources and describes the fundamental structure and the key performance characteristics of automated measuring systems. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 13-06-2024 | ------- | ||
2 | P-Draft Waived | 29-08-2024 | Committee Decision | ------- | |
3 | WC Draft | 10-10-2024 | Duration : 60 Days Submitted for HOD approval Remarks : During the 19th meeting of CHD 35 held on 19th September 2024 the Committee decided to send the document into WC for 60 days |
------- | |
4 | WC Draft | 12-10-2024 | WC approved by HOD |
CHDC | ------- |