Document Details |
|||||
Name of Department/Committee : | MED 03 | ||||
---|---|---|---|---|---|
Document Number : | MED 03 ( 26440) | ||||
Document Title [English] : | AIR FILTERS FOR GENERAL VENTILATION PART 2 MEASUREMENT OF FRACTIONAL EFFICIENCY AND AIRFLOW RESISTANCE First Revision | ||||
Document Title [Hindi] : | सामान्य संवातन के लिए एयर फिल्टर भाग 2 भिन्नात्मक दक्षता और वायु प्रवाह प्रतिरोधिता का मापन ( पहला पुनरीक्षण ) | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 1 | ||||
ICS Code : | 91.140.30 | ||||
Date of Project Approval : | 24-06-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Electrical Appliances and Accessories |
Sub Group : | Cooling and refrigeration Equipment |
Sub Sub Group : | Refrigeration equipment |
Aspects : | Methods of tests |
Risk : | None |
Certification : | Not Certifiable |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Identical under dual numbering |
Identical/Equivalent Standards : | ISO 16890-2:2022 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | This document specifies the aerosol production, the test equipment and the test methods used for measuring fractional efficiency and air flow resistance of air filters for general ventilation. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 24-06-2024 | ------- | ||
2 | P-Draft Waived | 28-08-2024 | ------- | ||
3 | WC Draft | 28-08-2024 | Duration : 30 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 05-09-2024 | WC rejected by HOD Remarks: Please correct the document |
------- | |
5 | WC Draft | 19-09-2024 | Duration : 30 Days Submitted for HOD approval Remarks : Dear Sir PFA modified document as discussed |
------- | |
6 | WC Draft | 19-09-2024 | WC approved by HOD |
MEDC | ------- |