Document Details |
|
Name of Department/Committee : | FAD 06 |
---|---|
Document Number : | FAD 06 ( 25350) |
Document Title [English] : | TEA ― DETERMINATION OF THEAFLAVINS IN BLACK TEA ― METHOD USING HIGH PERFORMANCE LIQUID CHROMATOGRAPHY |
Document Title [Hindi] : | चाय ― काली चाय में थियाफ्लेविन का निर्धारण ― उच्च प्रदर्शन तरल क्रोमैटोग्राफी का उपयोग करने की विधि |
Document Type : | New |
Language : | English |
Priority : | 3 |
ICS Code : | 67.140.10 |
Date of Project Approval : | 23-04-2024 |
Standards to be Superseded : |
Classification Details |
|
Group : | Food, Food Products and food processing equipments |
Sub Group : | Tea, Coffee and Beverages |
Sub Sub Group : | Coffee, Tea, Cocoa and products |
Aspects : | Methods of tests |
Risk : | Low |
Certification : | Not Certifiable |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Identical under dual numbering |
Identical/Equivalent Standards : | ISO 18447 : 2021 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | This Indian standard is identical with ISO 18447 : 2021 ‘Tea ― Determination of theaflavins in black tea ― Method using high performance liquid chromatography’ issued by the International Organization for Standardization.’ |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 23-04-2024 | ------- | ||
2 | P-Draft Waived | 23-04-2024 | ------- | ||
3 | WC Draft | 23-04-2024 | Duration : 60 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 23-04-2024 | WC rejected by HOD Remarks: Changes indicated in hard copy |
------- | |
5 | WC Draft | 23-04-2024 | Duration : 60 Days Submitted for HOD approval Remarks : Corrected draft has been uploaded pls |
------- | |
6 | WC Draft | 23-04-2024 | WC approved by HOD |
FADC FAD 06, | ------- |