Document Details |
|
Name of Department/Committee : | EED 01 |
---|---|
Document Number : | EED 01 ( 25253) |
Document Title [English] : | CARBON DIOXIDE CAPTURE, TRANSPORTATION, AND GEOLOGICAL STORAGE - CROSS CUTTING ISSUES - FLOW ASSURANCE |
Document Title [Hindi] : | कार्बन डाइऑक्साइड कैप्चर, परिवहन और भूवैज्ञानिक भंडारण - क्रॉस कटिंग मुद्दे - प्रवाह आश्वासन |
Document Type : | New |
Language : | English |
Priority : | 3 |
ICS Code : | 13.020.40 |
Date of Project Approval : | 12-04-2024 |
Standards to be Superseded : |
Classification Details |
|
Group : | Chemicals, Plastics and their Products including packaging and Environment |
Sub Group : | Environment management |
Sub Sub Group : | Environmental Management |
Aspects : | Code of Practice |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | CROSS CUTTING ISSUES –FLOW ASSURANCE |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Identical under dual numbering |
Identical/Equivalent Standards : | ISO/TR 27925:2023 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | This Standard describes and explains the physical and chemical phenomena, and the technical issues associated with flow assurance in the various components of a carbon dioxide capture and storage (CCS) system and provides information on how to achieve and manage flow assurance. | |
2 | This standard addresses flow assurance of CO2 streams in a CCS project, from CO2 capture vis transport by pipeline and injection well through to geological storage. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 12-04-2024 | ------- | ||
2 | P-Draft Waived | 15-04-2024 | The Draft National Forward is approved for the wide circulation in the 31st meeting of CHD 34 | ------- | |
3 | WC Draft | 19-04-2024 | Duration : 60 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 19-04-2024 | WC approved by HOD |
EEDC CHD 34, CHD 34 : 3, | ------- |