Document Details |
|
Name of Department/Committee : | FAD 31 |
---|---|
Document Number : | FAD 31 ( 25880) |
Document Title [English] : | Water Quality Detection and Quantification of Legionella spp andor Legionella Pneumophila by Concentration and Genic Amplification by Quantitative Polymerase Chain Reaction qPCR |
Document Title [Hindi] : | पानी की गुणवत्ता – मात्रात्मक पोलिमेराज चेन रिएक्सन (क्यू पीसीआर) द्वारा एवं एकाग्रता और जेनिक प्रवर्धन द्वारा लीजियोनेला एसपीपी और/या लीजियोनेला न्यूमोफिल का पता लगाना और मात्रा का निर्धारण करना |
Document Type : | New |
Language : | English |
Priority : | 2 |
ICS Code : | 07.100.20 |
Date of Project Approval : | 28-04-2023 |
Standards to be Superseded : |
Classification Details |
|
Group : | Food, Food Products and food processing equipments |
Sub Group : | Food safety |
Sub Sub Group : | Detection of food borne pathogens |
Aspects : | Methods of tests |
Risk : | High |
Certification : | Not Certifiable |
Short Commom Man's Title : | Water Quality — Detection and Quantification of Legionella spp. and/or Legionella Pneumophila by Con |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Identical under dual numbering |
Identical/Equivalent Standards : | ISO 12869 : 2019 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | Scope: This document specifies a method for the detection and quantification of Legionella spp. and L. pneumophila using a quantitative polymerase chain reaction (qPCR). It specifies general methodological requirements, performance evaluation requirements, and quality control requirements. | |
2 | Technical details specified in this document are given for information only. Any other technical solutions complying with the performance requirements are suitable. | |
3 | This document is intended to be applied in the bacteriological investigation of all types of water (hot or cold water, cooling tower water, etc.), unless the nature and/or content of suspended matter and/or accompanying flora interfere with the determination. This interference can result in an adverse effect on both the detection limit and the quantification limit. | |
4 | The results are expressed as the number of genome units of Legionella spp. and/or L. pneumophila per litre of sample. | |
5 | The method described in this document is applicable to all types of water. However, some additives, such as chemicals used for water treatment, can interfere with and/or affect the sensitivity of the method. | |
6 | The standard also includes normative references, terms, definitions, symbols and abbreviated terms, principle, sampling, general testing conditions, procedure, expression of result, technical protocol for the characterization and the validation of the method, quality controls and test report. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 28-04-2023 | ------- | ||
2 | P-Draft Waived | 03-07-2024 | Since, draft standard is the adoption of an ISO standard developed by ISO TC 147 SC 4 where FAD 31 Sectional Committee (NMC of ISO TC147 SC 4) is participating actively, the P draft is being waived off. | ------- | |
3 | WC Draft | 03-07-2024 | Duration : 60 Days Submitted for HOD approval Remarks : May like to approve for wide circulation please |
------- | |
4 | WC Draft | 04-07-2024 | WC approved by HOD |
FADC FAD 31 : P4, | ------- |