Document Details |
|||||
Name of Department/Committee : | FAD 01 | ||||
---|---|---|---|---|---|
Document Number : | FAD 01 ( 25870) | ||||
Document Title [English] : | Pesticides and their formulations Test methods second revision | ||||
Document Title [Hindi] : | कीटनाशक और उनके सूत्रीकरण — परीक्षण पद्धतियाँ (दूसरा पुनरीक्षण) | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | 65.100.99 | ||||
Date of Project Approval : | 18-04-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Agriculture, Agricultural Products and Implements |
Sub Group : | Pesticides and Insecticides |
Sub Sub Group : | Pesticides |
Aspects : | Methods of tests |
Risk : | None |
Certification : | Voluntary Certification |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Indigenous |
Identical/Equivalent Standards : | |
Organization Type: |
::Cross Referenced Indian Standard:: |
|||
Sl. No. | Is No & Year | IS Title | |
1 | IS 460 : Part 1: 2020 | Test Sieves Specification Part 1 Wire Cloth Test Sieves ( Fourth Revision ) | |
2 | IS 878: 2008 | Laboratory glassware - Graduated measuring cylinders (Second Revision) | |
3 | IS 1448 : Part 20: 2024 | PETROLEUM AND ITS PRODUCTS - TEST METHODS PART 20 DETERMINATION OF FLASH POINT - ABEL CLOSED - CUP METHOD (Fourth Revision) | |
4 | IS 2362: 1993 | Determination of water by karl fischer method - Test method (Second Revision) | |
5 | IS 3400 : Part 2 : Sec 2: 2023 | METHODS OF TEST FOR RUBBER, VULCANIZED OR THERMOPLASTIC PART 2 DETERMINATION OF HARDNESS SECTION 2 HARDNESS BETWEEN 10 IRHD AND 100 IRHD ( Fifth Revision ) | |
6 | IS 5717: 2003 | Laboratory glassware - Pyknometers (Second Revision) | |
7 | IS 13360 : Part 11 : Sec 11: 1999 | Plastics - Methods of testing: Part 11 special properties section 11 polymers/resins in the liquid state or as emulsions or dispersions - Determination of viscosity using a rotational viscometer with defined shear rate |
Sl.No. | Synosis Points | |
1 | This standard specifies general methods of test for technical grade pesticides and their different formulations. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 18-04-2024 | ------- | ||
2 | P-Draft Waived | 18-06-2024 | ------- | ||
3 | WC Draft | 18-06-2024 | Duration : 60 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 18-06-2024 | WC approved by HOD |
FADC FAD 01, | ------- |
5 | Skipped to Finalization | 22-11-2024 | Stage-Changed | ------- | |
6 | Finalization | 22-10-2024 | ------ | ------- |