Document Details |
|||||
Name of Department/Committee : | MTD 09 | ||||
---|---|---|---|---|---|
Document Number : | MTD 09 ( 25837) | ||||
Document Title [English] : | SOLDER WIRE - SOLID AND FLUX CORED - SPECIFICATION (THIRD REVISION) | ||||
Document Title [Hindi] : | टांका तार - ठोस और फ्लक्स कोरड - विशिष्टता (तीसरा पुनरीक्षण ) | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 2 | ||||
ICS Code : | 25.160.50 | ||||
Date of Project Approval : | 31-05-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Metals, Alloys and Metal Products (including Steel Products) |
Sub Group : | Non ferrous metals and their alloys |
Sub Sub Group : | Sn, Mo, W, etc |
Aspects : | Product Specification |
Risk : | Medium |
Certification : | Mandatory Certification |
Short Commom Man's Title : | Specification for Solid Solder Wire and Flux Cored Solder Wire |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Not Equivalent |
Identical/Equivalent Standards : | ISO 12224-1 : 2024 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | The third revision of the standard includes non-fluxed solid wires, a wider range of solder alloys, and additional flux compositions/types beyond rosin fluxes. The revision aligns the flux classification with internationally accepted standards and recognized test methods. | |
2 | Title Modification: Changed from "Flux cored solder wire — Specification" to "Solder wire — Solid and flux cored— Specification". | |
3 | Expanded Scope: Now covers both solid and flux-cored solder wires, with classification and performance requirements for different flux types: Rosin (RO), Resin (RE), Organic (OR), and Inorganic (IN). | |
4 | Chemical Composition Update: Includes both lead-containing and lead-free grades. Covers approximately 30 lead-containing alloys and 31 lead-free solder grades, with provisions for other alloys meeting impurity limits. | |
5 | Terminology Clause: Added for clarity. | |
6 | Flux Percentage Adjustment: Previously restricted to 2-4 percent; now flexible as per agreement, with specified tolerance limits. | |
7 | Dimensions and Tolerances Update: Includes additional recommended sizes with tolerance limits. | |
8 | Sampling Clause: Modified for current requirements. | |
9 | Testing Frequencies Clause: Manufacturers must test at specified frequencies to ensure process control and product conformity. | |
10 | Annex A: Specifies methods for extracting flux from flux cored solder wire for testing. Annex D: Details classification and requirements for fluxes used in solder wire manufacture. Annex E: Procedure for determining flux content in flux cored solder wire. | |
11 | Various Annexures for Test Methods Included as per Internationally Accepted Standards and norms: Include tests for spread, flux residue dryness, nominal diameter measurement, copper mirror, copper plate corrosion, non-volatile content, halide content, surface insulation resistance, electrochemical migration resistance, and acid value determination. | |
12 | Optional Tests Included: Include spread test, Electrochemical Migration Resistance (ECM) test, and halogen content test |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 31-05-2024 | ------- | ||
2 | P-Draft | 11-06-2024 | Covering letter generated | ------- | |
3 | P-Draft | 11-06-2024 | Duration : 21 Days | MTD 9, | ------- |
4 | Skipped to W-Draft | 25-07-2024 | Stage-Changed | ------- | |
5 | WC Draft | 08-08-2024 | Duration : 62 Days Submitted for HOD approval Remarks : Please share the comments through BIS portal only |
------- | |
6 | WC Draft | 08-08-2024 | WC approved by HOD |
MTDC | ------- |
7 | WC-Draft | 20-08-2024 | WC-Draft Email Notifications Sent | MTDC, MTD 9, | ------- |
8 | WC Draft | 28-10-2024 | Duration : 30 Days Submitted for HOD approval Remarks : New WC Draft attached |
------- | |
9 | WC Draft | 28-10-2024 | WC approved by HOD |
MTDC | ------- |