Document Details |
|||||||||
Name of Department/Committee : | MTD 03 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Number : | MTD 03 ( 25831) | ||||||||
Document Title [English] : | Metallic materials Uniaxial creep testing in tension Method of test | ||||||||
Document Title [Hindi] : | धात्विक सामग्री — तनाव में एकाक्षीय विसर्पण परीक्षण — परीक्षण पद्धति | ||||||||
Document Type : | Revision | ||||||||
Language : | English | ||||||||
Priority : | 3 | ||||||||
ICS Code : | 77.040.10 | ||||||||
Date of Project Approval : | 17-05-2024 | ||||||||
Standards to be Revised : |
|
||||||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Metals, Alloys and Metal Products (including Steel Products) |
Sub Group : | Heat treatment, metallography and testing |
Sub Sub Group : | Methods of mechanical testing of metals |
Aspects : | Methods of tests |
Risk : | None |
Certification : | Not Certifiable |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : | |
Sustainable development Goals : | |
Degree of Equivalence : | Modified/Technically Equivalent |
Identical/Equivalent Standards : | ISO 204 : 2023 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | Creep is the phenomenon exhibited by materials which slowly deform when subjected to loading at elevated temperature. This document is concerned with the method used to measure such material behaviour. Annexes are included concerning temperature measurement using thermocouples and their calibration, creep testing test pieces with circumferential V and blunt (Bridgman) notches, estimation of measurement uncertainty and methods of extrapolation of creep rupture life. Information is still sought relating to the influence of off-axis loading or bending on the creep properties of various materials. Based on the future availability of quantitative data, consideration can be given as to whether the maximum amount of bending should be specified and an appropriate calibration procedure be recommended. The decision will need to be based on the availability of quantitative data[1]. This document incorporates many recommendations developed through the European Creep Collaborative Committee (ECCC). |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 17-05-2024 | ------- | ||
2 | P-Draft Waived | 27-06-2024 | The modified ISO draft has been circulated in the committee, the comments have been addressed. Hence, the committee decided to send the document for wide circulation. | ------- | |
3 | WC Draft | 27-06-2024 | Duration : 30 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 28-06-2024 | WC rejected by HOD Remarks: Please mention about superseeded standard in the test with reason for supersession |
------- | |
5 | WC Draft | 08-07-2024 | Duration : 30 Days Submitted for HOD approval |
------- | |
6 | WC Draft | 08-07-2024 | WC approved by HOD |
MTDC | ------- |