Document Details |
|||||
Name of Department/Committee : | ETD 28 | ||||
---|---|---|---|---|---|
Document Number : | ETD 28 ( 25773) | ||||
Document Title [English] : | Photovoltaic Devices Part 4 Photovoltaic Reference Devices – Procedures for Establishing Calibration Traceability (First Revision) | ||||
Document Title [Hindi] : | प्रकाशवोल्टीय युक्तियाँ भाग 4 संदर्भ प्रकाशवोल्टीय युक्तियाँ —अंशशोधन अनुरेखणीयता स्थापित करने हेतु प्रक्रियाएँ (पहला पुनरीक्षण) | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 2 | ||||
ICS Code : | 27.160 | ||||
Date of Project Approval : | 04-04-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Electrical Switchgear and Other Electrical Products/Accessories |
Sub Group : | Renewable energy devices |
Sub Sub Group : | Photovoltaic devices |
Aspects : | Others |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Identical under dual numbering |
Identical/Equivalent Standards : | IEC 60904-4 :2019 |
Organization Type: | IEC |
Sl.No. | Synosis Points | |
1 | This standard sets the requirements for calibration procedures intended to establish the traceability of photovoltaic (PV) reference devices to SI units as required by IEC 60904-2. This document applies to PV reference devices that are used to measure the irradiance of natural or simulated sunlight for the purpose of quantifying the performance of PV devices. The use of a PV reference device is required in many standards concerning PV (e.g. IEC 60904-1 and IEC 60904-3). This document has been written with single-junction PV reference devices in mind, in particular crystalline silicon, but it is sufficiently general to include other single-junction technologies. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 04-04-2024 | ------- | ||
2 | P-Draft Waived | 30-05-2024 | ------- | ||
3 | WC Draft | 30-05-2024 | Duration : 30 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 31-05-2024 | WC approved by HOD |
ETDC | ------- |