Document Details |
|
Name of Department/Committee : | LITD 23 |
---|---|
Document Number : | LITD 23 ( 25592) |
Document Title [English] : | Information technology Computer graphics image processing and environmental data representation Mixed and augmented reality MAR reference model |
Document Title [Hindi] : | सूचना प्रौद्योगिकी - कंप्यूटर ग्राफिक्स, इमेज प्रसंस्करण और पर्यावरण डेटा निरूपण मिश्रित और संवर्धित वास्तविकता (एमएआर) संदर्भ मॉडल |
Document Type : | New |
Language : | English |
Priority : | 3 |
ICS Code : | ICS: 35.140 |
Date of Project Approval : | 22-04-2024 |
Standards to be Superseded : |
Classification Details |
|
Group : | Electronic and Telecom equipments, components and devices |
Sub Group : | Audio, video equipments and systems |
Sub Sub Group : | Audio equipment and systems |
Aspects : | Others |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Identical under single numbering |
Identical/Equivalent Standards : | ISO/IEC 18039:2019 |
Organization Type: | ISO/IEC |
Sl.No. | Synosis Points | |
1 | The procedures used to develop this document and those intended for its further maintenance are described in the ISO/IEC Directives, Part 1. In particular, the different approval criteria needed for the different types of document should be noted. This document was drafted in accordance with the editorial rules of the ISO/IEC Directives, Part 2 (see www.iso.org/directives) |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 22-04-2024 | ------- | ||
2 | P-Draft Waived | 08-05-2024 | ------- | ||
3 | WC Draft | 10-05-2024 | Duration : 60 Days Submitted for HOD approval Remarks : The committee in its 12th meeting decided to circulate the document under wide circulation for a period of 60 days |
------- | |
4 | WC Draft | 06-06-2024 | WC approved by HOD |
LITDC LITD 0 : P8, | ------- |