Document Details |
|||||
Name of Department/Committee : | LITD 06 | ||||
---|---|---|---|---|---|
Document Number : | LITD 06 ( 25556) | ||||
Document Title [English] : | Electrotechnical Vocabulary Part 726: Transmission Lines and Waveguides (First Revision) | ||||
Document Title [Hindi] : | विद्युत तकनीकी शब्दावली - भाग 726: ट्रांसमिशन लाइन्स और वेवगाइड्स (पहला पुनरीक्षण) | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | ICS 01.040.33; 33.120.10 | ||||
Date of Project Approval : | 01-04-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Electronic and Telecom equipments, components and devices |
Sub Group : | Components and accessories for telecommunication |
Sub Sub Group : | Wave guides & Microwave components |
Aspects : | Terminology |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Identical under dual numbering |
Identical/Equivalent Standards : | IEC 60050-726:1982 |
Organization Type: | IEC |
Sl.No. | Synosis Points | |
1 | IEC 60050-726, A part of the International Electrotechnical Vocabulary (IEV), focuses on transmission lines and waveguides. It offers standardized terminology, comprehensive coverage, and a systematic classification system for these components. The standard enhances clarity and precision in communication, enjoys global recognition, and undergoes regular updates to reflect technological advancements. It takes an interdisciplinary approach, facilitating collaboration among professionals, and contributes to safety and standardization efforts in the design, installation, and operation of transmission lines and waveguides. | |
2 | Standardized Terminology: Provides standardized terminology for transmission lines and waveguides. Comprehensive Coverage: Covers definitions, classifications, and characteristics of transmission lines and waveguides. Classification System: Offers a systematic classification based on construction, operating principles, and applications. Clarity in Communication: Ensures clarity and consistency in communication by defining key concepts and terms. International Acceptance: Widely recognized internationally, facilitating global communication and understanding. Updated Content: Regularly updated to reflect technological advancements and industry practices. Interdisciplinary Scope: Recognizes the interdisciplinary nature of transmission lines and waveguides, integrating various engineering fields. Facilitation of Collaboration: Facilitates effective collaboration among engineers, manufacturers, regulators, and other stakeholders. Promotes Safety and Standardization: Contributes to safety an |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 01-04-2024 | ------- | ||
2 | P-Draft Waived | 06-05-2024 | ------- | ||
3 | WC Draft | 08-05-2024 | Duration : 60 Days Submitted for HOD approval Remarks : The committee decided to issue wide circulation for the periods of 2 months all committee members are requested to provide their inputs comments on or before due date |
------- | |
4 | WC Draft | 16-05-2024 | WC rejected by HOD Remarks: Please correct grammatical errors in foreword |
------- | |
5 | WC Draft | 12-06-2024 | Duration : 60 Days Submitted for HOD approval Remarks : The committee in its 14th meeting decided to issue wide circulation for the periods of 2 months all committee members are requested to provide their inputs comments on or before due date |
------- | |
6 | WC Draft | 19-06-2024 | WC rejected by HOD Remarks: check second para of foreword. |
------- |