Document Details |
|||||||||||
Name of Department/Committee : | FAD 13 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Document Number : | FAD 13 ( 25548) | ||||||||||
Document Title [English] : | METHODS OF SAMPLING AND TEST FOR OILS AND FATS PART II PURITY TESTS (Fourth Revision) | ||||||||||
Document Title [Hindi] : | तेल और वसा के लिए नमूनाकरण और परीक्षण की विधि भाग 2 शुद्धता परीक्षण (चौथा पुनरीक्षण) | ||||||||||
Document Type : | Revision | ||||||||||
Language : | English | ||||||||||
Priority : | 2 | ||||||||||
ICS Code : | 67.200.10 | ||||||||||
Date of Project Approval : | 04-03-2024 | ||||||||||
Standards to be Revised : |
|
||||||||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Food, Food Products and food processing equipments |
Sub Group : | Edible oils and fats |
Sub Sub Group : | Oils & fats |
Aspects : | Methods of tests |
Risk : | None |
Certification : | Not Certifiable |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Indigenous |
Identical/Equivalent Standards : | |
Organization Type: |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 04-03-2024 | ------- | ||
2 | P-Draft | 03-05-2024 | Covering letter generated | ------- | |
3 | P-Draft | 03-05-2024 | Duration : 30 Days | FAD 13, | ------- |
4 | Skipped to W-Draft | 30-01-2025 | Stage-Changed | ------- |