Document Details |
|||||
Name of Department/Committee : | CED 39 | ||||
---|---|---|---|---|---|
Document Number : | CED 39 ( 25408) | ||||
Document Title [English] : | Earthquake Resistant Design and Detailing of Structures Code of Practice Part 2 Buildings | ||||
Document Title [Hindi] : | संरचनाओं का भूकंप प्रतिरोधी डिज़ाइन और विवरण — रीति संहिता भाग 2 भवन | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | 91.120.25 | ||||
Date of Project Approval : | 28-03-2023 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Civil Engineering Design and Construction |
Sub Group : | Concrete structures |
Sub Sub Group : | Special Structures |
Aspects : | Code of Practice |
Risk : | Medium |
Certification : | Not Certifiable |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Indigenous |
Identical/Equivalent Standards : | |
Organization Type: |
Sl.No. | Synosis Points | |
1 | This standard provides requirements for designing and detailing of members and joints of buildings to resist lateral effects of earthquake shaking, to impart in them adequate stiffness, strength, and in particular, ductility capacity to resist severe earthquake shaking without collapse. | |
2 | This standard addresses designing and detailing of structural systems of the following types of buildings: a) Masonry buildings, b) Reinforced concrete buildings, and c) Steel buildings; | |
3 | This standard provides additional specifications for designing and detailing of structural members, which are made of different materials, like masonry, concrete and structural steel, to make them capable of resisting the effects of earthquake shaking. These provisions shall be applied over and above those specified already in the respective standards for their design, namely IS 1905 for masonry structures, IS 456 for concrete structures and IS 800 for steel structures. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 28-03-2023 | ------- | ||
2 | P-Draft Waived | 04-06-2024 | ------- | ||
3 | WC Draft | 04-06-2024 | Duration : 60 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 04-06-2024 | WC approved by HOD |
CEDC | ------- |