Document Details |
|||||
Name of Department/Committee : | CED 39 | ||||
---|---|---|---|---|---|
Document Number : | CED 39 ( 25407) | ||||
Document Title [English] : | Earthquake Resistant Design and Detailing of Structures Code of Practice Part 1 General Provisions | ||||
Document Title [Hindi] : | संरचनाओं का भूकंप प्रतिरोधी डिज़ाइन और विवरण — रीति संहिता भाग 1 सामान्य प्रावधान | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | 91.120.25 | ||||
Date of Project Approval : | 28-03-2023 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Civil Engineering Design and Construction |
Sub Group : | Concrete structures |
Sub Sub Group : | Special Structures |
Aspects : | Code of Practice |
Risk : | Medium |
Certification : | Not Certifiable |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Indigenous |
Identical/Equivalent Standards : | |
Organization Type: |
Sl.No. | Synosis Points | |
1 | This standard provides requirements for designing and detailing of members, connections, and joints of structures, and of structures thereof, to resist effects of earthquake shaking, so as to impart in them adequate stiffness, strength, and in particular, ductility capacity, to resist severe earthquake shaking without collapse. | |
2 | This standard provides specifications for designing and detailing of structural systems and structural members, which are made of different materials, like masonry, concrete and structural steel, to make them capable of resisting the effects of earthquake shaking. These provisions shall be applied over and above those specified in the respective standards for their basic design, namely IS 1905 for masonry structures, IS 456 for concrete structures and IS 800 for steel structures. | |
3 | In this second revision, the provisions for design of masonry, reinforced concrete and steel buildings are specified separately. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 28-03-2023 | ------- | ||
2 | P-Draft Waived | 04-06-2024 | ------- | ||
3 | WC Draft | 04-06-2024 | Duration : 60 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 04-06-2024 | WC approved by HOD |
CEDC CED 39, CED 02, CED 07, CED 37, CED 38, | ------- |