Document Details |
|||||||
Name of Department/Committee : | MTD 25 | ||||||
---|---|---|---|---|---|---|---|
Document Number : | MTD 25 ( 24972) | ||||||
Document Title [English] : | DETERMINATION OF TITANIUM IN HARDMETALS BY SPECTROPHOTOMETRIC - METHOD ( First Revision ) | ||||||
Document Title [Hindi] : | स्पेक्ट्रोफोटोमेट्रिक द्वारा कठोर धातु में टाइटेनियम का निर्धारण – पद्धति ( पहला पुनरीक्षण ) | ||||||
Document Type : | Revision | ||||||
Language : | English | ||||||
Priority : | 3 | ||||||
ICS Code : | 77.160 | ||||||
Date of Project Approval : | 21-11-2023 | ||||||
Standards to be Revised : |
|
||||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Metals, Alloys and Metal Products (including Steel Products) |
Sub Group : | Powder metallurgy products |
Sub Sub Group : | Test Methods on powder metallurgical materials |
Aspects : | Methods of tests |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Not Equivalent |
Identical/Equivalent Standards : | ISO 4501 : 1978 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | This revision has been brought out to bring the standard in the latest style and format of the Indian Standards. | |
2 | In addition, a major change has been incorporated in 7.3.1, ‘800 °C’ is substituted by ‘80 °C’. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 21-11-2023 | ------- | ||
2 | P-Draft Waived | 05-03-2024 | The document is circulated among committee members several times and hence committee decided to send the document for WC. | ------- | |
3 | WC Draft | 05-03-2024 | Duration : 30 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 06-03-2024 | WC rejected by HOD Remarks: Doc no not mentioned |
------- | |
5 | WC Draft | 10-04-2024 | Duration : 30 Days Submitted for HOD approval Remarks : Updated document number |
------- | |
6 | WC Draft | 16-04-2024 | WC rejected by HOD Remarks: Please check foreword |
------- | |
7 | WC Draft | 10-07-2024 | Duration : 30 Days Submitted for HOD approval |
------- | |
8 | WC Draft | 15-07-2024 | WC rejected by HOD Remarks: Please check foreword |
------- |