Document Details |
|||||
Name of Department/Committee : | MTD 04 | ||||
---|---|---|---|---|---|
Document Number : | MTD 04 ( 24663) | ||||
Document Title [English] : | Steel and iron Sampling and preparation of samples for the determination of chemical composition First Revision | ||||
Document Title [Hindi] : | रासायनिक संगठन ज्ञात करने के लिए इस्पात अवं लोहे के नमूने तैयार करना (पहला पुनरीक्षण ) | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | 77.080.01 | ||||
Date of Project Approval : | 16-01-2024 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Metals, Alloys and Metal Products (including Steel Products) |
Sub Group : | Alloy steels and forgings |
Sub Sub Group : | Alloy steel |
Aspects : | Methods of tests |
Risk : | Medium |
Certification : | None |
Short Commom Man's Title : | Steel and iron — Sampling and preparation of samples for the determination of chemical composition ( |
ITCHS Code : | NA |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Identical under single numbering |
Identical/Equivalent Standards : | 14284:2022 |
Organization Type: | ISO |
Sl.No. | Synosis Points | |
1 | to align it with extant version of ISO standard |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 16-01-2024 | ------- | ||
2 | P-Draft Waived | 17-01-2024 | ISO adoption | ------- | |
3 | WC Draft | 17-01-2024 | Duration : 30 Days Submitted for HOD approval Remarks : TC chair approval was obtained on 29 Nov 2023 Kindly consider the request for WC |
------- | |
4 | WC Draft | 17-01-2024 | WC rejected by HOD Remarks: Please modify as discussed |
------- | |
5 | WC Draft | 17-01-2024 | Duration : 30 Days Submitted for HOD approval Remarks : Modified as suggested Kindly consider WC |
------- | |
6 | WC Draft | 17-01-2024 | WC approved by HOD |
MTDC MTD 04, | ------- |