Document Details |
|
Name of Department/Committee : | FAD 18 |
---|---|
Document Number : | FAD 18 ( 23955) |
Document Title [English] : | ROTARY ANIMAL RESTRAINER SPECIFICATION |
Document Title [Hindi] : | रोटरी पशु निरोधक – विशिष्टि |
Document Type : | New |
Language : | English |
Priority : | 3 |
ICS Code : | 65.040.20 |
Date of Project Approval : | 06-10-2023 |
Standards to be Superseded : |
Classification Details |
|
Group : | Food, Food Products and food processing equipments |
Sub Group : | Fish, meat and their products |
Sub Sub Group : | Slaughter House and Equipments and components |
Aspects : | Product Specification |
Risk : | High |
Certification : | Voluntary Certification |
Short Commom Man's Title : | Slaughter Box or Stunning Box |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Indigenous |
Identical/Equivalent Standards : | |
Organization Type: |
Sl.No. | Synosis Points | |
1 | Rotary Animal Restrainers are devices that are used to immobilise the animals and control them during the slaughtering process. They are also known as Slaughter Boxes/ Killing Boxes as the heads are separated from the body of the animals in this device. It is a hygienic method of slaughtering the animals as there is a passage where the blood can be passed off. The use of a slaughter box/ rotary animal restrainer is important in ensuring compliance with animal welfare requirements, as its use, reduces stress experienced by the animal to very minimal levels. It also ensures the animal slaughtered cannot see other animals slaughtered or dressed. | |
2 | In order to address the above, it was felt necessary to develop a standard for slaughter boxes so that effective slaughtering can take place. India has much potential to export the meat to other countries by ensuring the correct slaughter procedures which yield quality meat. The standardization of slaughter boxes will help to put hygiene slaughtering process in place. | |
3 | This standard specifies requirements in respect of material, design and dimensions and other requirements of rotary animal restrainer. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 06-10-2023 | ------- | ||
2 | P-Draft | 25-10-2023 | Covering letter generated | ------- | |
3 | P-Draft | 25-10-2023 | Duration : 21 Days Remarks : In its 17th meeting of FAD 18 the committee deliberated upon the content of the Draft Indian Standard Rotary Animal Restrainer Specification and decided to circulate the draft standard as a preliminary draft P-Draft among committee members of FAD 18 for a period of 21 days for comments In case no comments received during the period of circulation the draft will be sent for wide circulation upon due approval of the Chairperson FAD 18 for a period of 60 days |
FAD 18, | ------- |
4 | Skipped to W-Draft | 06-12-2024 | Stage-Changed | ------- | |
5 | WC Draft | 06-12-2024 | Duration : 60 Days Submitted for HOD approval Remarks : In its 22nd meeting of FAD 18 the committee decided to send the above draft standard into wide circulation for a period of 60 days seeking comments Accoridngly the draft stnadrd has been submitted for your kind approval for circulation |
------- | |
6 | WC Draft | 06-12-2024 | WC approved by HOD |
FADC | ------- |