Document Details |
|||||||||||||||||||||||
Name of Department/Committee : | ETD 49 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Number : | ETD 49 ( 23883) | ||||||||||||||||||||||
Document Title [English] : | ELECTRICAL INSTALLATIONS FOR LIGHTING AND BEACONING OF AERODROMES CHARACTERISTICS OF INSET AND ELEVATED LUMINAIRES USED ON AERODROMES AND HELIPORTS | ||||||||||||||||||||||
Document Title [Hindi] : | हवाई अड्डों की रोशनी और प्रकाश व्यवस्था के लिए विद्युत संस्थापन - हवाई अड्डों और हेलीपोर्टों पर उपयोग किए जाने वाले इनसेट और एलिवेटेड ल्यूमिनेयरों की विशेषताएं | ||||||||||||||||||||||
Document Type : | New | ||||||||||||||||||||||
Language : | English | ||||||||||||||||||||||
Priority : | 2 | ||||||||||||||||||||||
ICS Code : | 29.140.50, 93.120 | ||||||||||||||||||||||
Date of Project Approval : | 10-10-2023 | ||||||||||||||||||||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Electrical Appliances and Accessories |
Sub Group : | Lamps, Luminaire and Accessories |
Sub Sub Group : | Luminaires & lighting |
Aspects : | Product Specification |
Risk : | Low |
Certification : | Voluntary Certification |
Short Commom Man's Title : | |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Identical under single numbering |
Identical/Equivalent Standards : | 61827: 2004 |
Organization Type: | IEC |
Sl.No. | Synosis Points | |
1 | This standard defines the requirements and testing procedures for inset and elevated luminaires with lamps used in aeronautical ground lighting systems and excluding luminaires for general lighting. It supersedes IS 7785 Series ‘Specification for Elevated Type Aerodrome Lighting Fittings’ and IS 11071 ‘Specification for Inset Type Aerodrome Lighting Fittings’. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 10-10-2023 | ------- | ||
2 | P-Draft Waived | 19-10-2023 | ------- | ||
3 | WC Draft | 19-10-2023 | Duration : 30 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 19-10-2023 | WC approved by HOD |
ETDC | ------- |