Document Details |
|
| Name of Department/Committee : | ETD 42 |
|---|---|
| Document Number : | ETD 42 ( 23628) |
| Document Title [English] : | Wind Energy Generation Systems Part 21 Measurement and Assessment of Electrical Characteristics Section 2 Wind Power Plants |
| Document Title [Hindi] : | पवन ऊर्जा उत्पादन प्रणालियाँ भाग 21 विद्युत विशेषताओं का मापन और मूल्यांकन अनुभाग 2 पवन ऊर्जा संयंत्र |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | 27.180 |
| Date of Project Approval : | 21-09-2023 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Electrical Switchgear and Other Electrical Products/Accessories |
| Sub Group : | Renewable energy devices |
| Sub Sub Group : | Solar flat plate collector , Water heating system, Solar cooker , Bio gas plant & Biomass cook stove |
| Aspects : | Methods of tests |
| Risk : | Medium |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Identical under single numbering |
| Identical/Equivalent Standards : | IEC 61400-21-2-2023 |
| Organization Type: | IEC |
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 12360: 1988 | Voltage bands for electrical installations including preferred voltages and frequency | |
| 2 | IS/IEC 60255 : Part 121: 2014 | Measuring relays and protection equipment: Part 121 functional requirements for distance protection | |
| 3 | IS/IEC 60255 : Part 127: 2010 | Measuring relays and protection equipment: Part 127 functional requirements for over/under voltage protection | |
| 4 | IS/IEC 60255 : Part 151: 2009 | Measuring relays and protection equipment: Part 151 functional requirements for over/under current protection | |
| 5 | IS/IEC 60255 : Part 181: 2019 | Measuring Relays and Protection Equipment Part 181 Functional Requirements for Frequency Protection | |
| 6 | IS 14700 : Part 4 : Sec 15: 2018 | Electromagnetic compatibility (EMC): Part 4 testing and measurement techniques: Sec 15 flickermeter - Functional and design specifications (Second Revision) | |
| 7 | IS 16227 : Part 2: 2016 | Instrument transformers: Part 2 additional requirements for current transformers | |
::Cross Referenced International Standard(s) & Standard(s) Of National SDO(s) :: |
||||||
| Sl. No. | Prefix | Number | Part | Section | Year | |
| 1 | IEC | 61000 | 3 | 6 | 2008 | |
| 2 | IEC | 61400 | 4 | 30 | 2015 | |
| 3 | IEC | 61400 | 21 | 1 | 2019 | |
| 4 | IEC | 61400 | 27 | 1 | 2020 | |
| 5 | IEC | 61400 | 27 | 2 | 2020 | |
| 6 | IEC | 61869 | 3 | - | 2011 | |
| 7 | IEC | 61850 | 9 | 3 | 2016 | |
| Sl.No. | Synosis Points | |
| 1 | This standard defines and specifies the quantities that are determined to characterize the electrical characteristics of grid-connected power plants (PPs). This document defines the measurement and test procedures for quantifying the electrical characteristics as basis for the verification of compliance of PPs, including: • power quality aspects, • steady state operation, • dynamic response (undervoltage and overvoltage fault ride-through), • disconnection from grid (grid protection), • control performance. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||