Document Details |
|
| Name of Department/Committee : | ETD 42 |
|---|---|
| Document Number : | ETD 42 ( 23627) |
| Document Title [English] : | Wind Energy Generation Systems Part 12 Power Performance Sec 2 Electricity producing wind turbines based on nacelle anemometry |
| Document Title [Hindi] : | पवन ऊर्जा उत्पादन प्रणालियाँ भाग 12 शक्ति कार्यकारिता अनुभाग 2 नैसेले एनेमोमेट्री पर आधारित बिजली उत्पादक पवन चक्की |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | 27.180 |
| Date of Project Approval : | 21-09-2023 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Electrical Switchgear and Other Electrical Products/Accessories |
| Sub Group : | Renewable energy devices |
| Sub Sub Group : | Solar flat plate collector , Water heating system, Solar cooker , Bio gas plant & Biomass cook stove |
| Aspects : | Methods of tests |
| Risk : | Low |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Identical under single numbering |
| Identical/Equivalent Standards : | IS/IEC 61400-12-2-2022 |
| Organization Type: | IEC |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS/IEC 61400 : Part 12 : Sec 1: 2017 | Wind Energy Generation Systems Part 12 Electricity Producing Wind Turbines Section 1 Power performance measurements | |
| 2 | IS/IEC 61400 : Part 12 : Sec 3: 2022 | Wind energy generation systems - Part 12: Power performance - Section 3: Measurement based site calibration | |
| Sl.No. | Synosis Points | |
| 1 | This standard specifies a procedure for verifying the power performance characteristics of a single electricity-producing, horizontal axis wind turbine that is not considered to be a small wind turbine per IEC 61400-2. It is expected that this document be used when the specific operational or contractual specifications do not comply with the requirements . The procedure can be used for power performance evaluation of specific turbines at specific locations, but equally the methodology can be used to make generic comparisons between different turbine models or different turbine settings. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||