Document Details |
|||||||
| Name of Department/Committee : | ETD 42 | ||||||
|---|---|---|---|---|---|---|---|
| Document Number : | ETD 42 ( 23625) | ||||||
| Document Title [English] : | Wind Energy Generation Systems Part 12 Electricity Producing Wind Turbines Section 1 Power Performance Measurements First Revision | ||||||
| Document Title [Hindi] : | पवन ऊर्जा उत्पादन प्रणालियाँ भाग 12 विद्युत उत्पादक पवन चक्की अनुभाग 1 पावर कार्यकारिता मापन (प्रथम पुनरीक्षण) | ||||||
| Document Type : | Revision | ||||||
| Language : | English | ||||||
| Priority : | 3 | ||||||
| ICS Code : | 27.180 | ||||||
| Date of Project Approval : | 21-09-2023 | ||||||
| Standards to be Revised : |
|
||||||
| Standards to be Superseded : |
|
||||||
Classification Details |
|
| Group : | Electrical Switchgear and Other Electrical Products/Accessories |
| Sub Group : | Renewable energy devices |
| Sub Sub Group : | Solar flat plate collector , Water heating system, Solar cooker , Bio gas plant & Biomass cook stove |
| Aspects : | Methods of tests |
| Risk : | Low |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Identical under single numbering |
| Identical/Equivalent Standards : | IEC 61400-12-1-2022 |
| Organization Type: | IEC |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 14570: 2024 | Electrical Measuring Transducers for Converting A.C and D.C Electrical Quantities to Analogue or Digital Signals (Third Revision) | |
| 2 | IS/IEC 61400 : Part 2: 2013 | Wind Turbines Part 2: Small Wind Turbines | |
| Sl.No. | Synosis Points | |
| 1 | This standard specifies a procedure for measuring the power performance characteristics of a single wind turbine and applies to the testing of wind turbines of all types and sizes connected to the electrical power network. In addition, this document defines a procedure to be used to determine the power performance characteristics of small wind turbines when connected to either the electric power network or a battery bank. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||