Document Details |
|||||
Name of Department/Committee : | CED 39 | ||||
---|---|---|---|---|---|
Document Number : | CED 39 ( 22343) | ||||
Document Title [English] : | Criteria for earthquake resistant design of structures Part 1 General Provisions (Seventh Revision) | ||||
Document Title [Hindi] : | संरचनाओं के भूकम्परोधी डिज़ाइन के मानदंड भाग 1 सामान्य प्रावधान (सातवा पुनरीक्षण) | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | 91.120.25 | ||||
Date of Project Approval : | 16-03-2022 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Civil Engineering Design and Construction |
Sub Group : | Safety of structures |
Sub Sub Group : | Earthquake Resistant & Blast Resistant design |
Aspects : | Code of Practice |
Risk : | High |
Certification : | None |
Short Commom Man's Title : | Seismic design of structures |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Indigenous |
Identical/Equivalent Standards : | |
Organization Type: |
Sl.No. | Synosis Points | |
1 | This standard primarily deals with design earthquake hazard and criteria for earthquake-resistant design of all structures. Design earthquake hazard and criteria for earthquake-resistant design of buildings and other structures are dealt separately within IS 1893 (Parts 2 to 11). All structures, like parking structures, security cabins and ancillary structures need to be designed for appropriate earthquake effects as per this standard. Temporary structures and elements, such as scaffolding and temporary shoring for excavations, need to be designed as per this standard. | |
2 | The provisions of this standard are applicable even to critical and special structures, like nuclear power plants, petroleum refinery plants and large dams. For such structures, additional requirements may be imposed by the associated statutory authorities in India. In such cases, the requirements specified by this standard shall be taken as at least the minimum that should be met with. | |
3 | This standard also provides requirements for at least the minimum forces and displacements to be considered in the design and construction of the connections of the Architectural Elements and Utilities (AEUs) to the buildings and structures in which they are housed, to resist effects of design earthquake ground shaking. The provisions of this standard shall be applicable for planning, design and construction of AEUs in new buildings & structures, and assessment and retrofitting of AEUs in existing buildings & structures. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 16-03-2022 | ------- | ||
2 | P-Draft Waived | 26-04-2023 | ------- | ||
3 | WC Draft | 26-04-2023 | Duration : 60 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 26-04-2023 | WC rejected by HOD Remarks: the maps in annexes c and d are not clear |
------- | |
5 | WC Draft | 26-04-2023 | Duration : 60 Days Submitted for HOD approval |
------- | |
6 | WC Draft | 26-04-2023 | WC approved by HOD |
CEDC CED 39, CED 46 : P4, CED 02, CED 37, CED 38, | ------- |