Document Details |
|||||
Name of Department/Committee : | CED 43 | ||||
---|---|---|---|---|---|
Document Number : | CED 43 ( 21115) | ||||
Document Title [English] : | Standard Penetration Test of Soil Method of Test | ||||
Document Title [Hindi] : | मृदा की मानक भेदन परीक्षण - परीक्षण की पद्धति | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | 93.020 | ||||
Date of Project Approval : | 27-04-2022 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Civil Engineering Design and Construction |
Sub Group : | Foundation, underground structures, soil and rock mechanics |
Sub Sub Group : | Soil Mechanics and Ground Improvement |
Aspects : | Methods of tests |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | Standard penetration test of soil |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Indigenous |
Identical/Equivalent Standards : | |
Organization Type: |
Sl.No. | Synosis Points | |
1 | It specifies a standard procedure for execution and reporting of the standard penetration test of soil. | |
2 | The standard penetration test (SPT) aims to determine the resistance of soils at the base of a borehole to the dynamic penetration of a split spoon sampler and the recovering of disturbed samples for identification purposes. The basis of the test consists of driving a split spoon sampler by dropping a hammer of 63.5 kg mass on to an anvil or drive head from a height of 750 mm. The number of blows (N) necessary to achieve 300 mm penetration of the sampler (after a seating penetration of 150 mm including self penetration under gravity) is the penetration resistance. | |
3 | SPT is used mainly to assess the strength and deformation parameters of cohesionless soils, but some valuable data may also be obtained in other soil types. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 27-04-2022 | ------- | ||
2 | P-Draft Waived | 25-10-2022 | As decided by the Soil and Foundation Engineering Sectional Committee, CED 43, the draft for revision of the standard is to be issued in wide circulation waiving wide circulation | ------- | |
3 | WC Draft | 25-10-2022 | Duration : 31 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 25-10-2022 | WC approved by HOD |
CEDC | ------- |